- Tables
- Breaks
- Aggregates
Division One Tables for the 2007 2008 Season
| Team | PLD | WON | DWN | LST | PTS |
| Atack A | 20 | 16 | 3 | 1 | 137 |
| Rileys Rugby A | 20 | 14 | 5 | 1 | 135 |
| Rileys Nuneaton A | 20 | 10 | 5 | 5 | 108 |
| Rugby Billiards A | 20 | 10 | 2 | 8 | 108 |
| Rileys Hertford A1 | 20 | 9 | 3 | 8 | 105 |
| Oakfield A | 20 | 9 | 4 | 7 | 100 |
| Balsall A | 20 | 7 | 6 | 7 | 98 |
| Great Heath A2 | 20 | 5 | 4 | 11 | 89 |
| Great Heath A1 | 20 | 4 | 4 | 12 | 77 |
| Hen Lane A | 20 | 4 | 2 | 14 | 77 |
| Rileys Hertford A2 | 20 | 2 | 2 | 16 | 58 |
| Bye | 0 | 0 | 0 | 0 | 0 |
Data to Follow
Data to Follow