Spires Cup Draws and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Aggregate over Three Pairs Frames
Draw Date : 2-Nov-08 ...... Closing Date : 5-Dec-08
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Richard Donovan & Tony Slater | 193 | 75 | Ashley Bulpitt & Dean Ellis |
| Jaguar D | Wyken D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Frank Felton & Barny Grafton | 148 | 138 | Paul O'Brien & Jack Wale |
| Bell Green C | Jaguar E1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Stephen Donovan & Pat O'Loughlin | 146 | 193 | Gordon Palmer & Ian Miller |
| Jaguar D | Brandon D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Sha Kinsella & Kieth Clark | 190 | 145 | Wayne Fulford & Richard Mann |
| Wyken C | Kenilworth D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Richard Kettell & Kristi Caulfield | Bye | ||
| Parkstone C1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Dan Woodhouse & Adam Prewett | Bye | ||
| Jaguar C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Phil Parkin & Mick Bradshaw | Bye | ||
| Kenilworth C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Sokat Ali & Colin Quick | Bye | ||
| Coventry Deaf D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Stewart Taylor & Chris Taylor | Bye | ||
| Jaguar D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Simon Roper & Bill Cumming | Bye | ||
| Jaguar D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Barry Colledge & Bob Blacker | Bye | ||
| Parkstone C1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Bill Farthing & Nigel Williams | Bye | ||
| Kenilworth C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Chris Slingsby & Glen Bassett | Bye | ||
| Wyken D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Steve Dick & Bob Clark | Bye | ||
| Wyken C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Barry Lucas & Gareth Edmunds | Bye | ||
| Parkstone C1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Bernie Hale & Matt Goode | Bye | ||
| Jaguar C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Aggregate over Three Pairs Frames
Draw Date : 7-Dec-08 ...... Closing Date : 1-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Barry Lucas & Gareth Edmunds | 120 | 200 | Dan Woodhouse & Adam Prewett |
| Parkstone C1 | Jaguar C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Steve Dick & Bob Clark | W | L | Richard Donovan & Tony Slater |
| Wyken C | Jaguar D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Simon Roper & Bill Cumming | L | W | Stewart Taylor & Chris Taylor |
| Jaguar D | Jaguar D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Gordon Palmer & Ian Miller | 182 | 124 | Barry Colledge & Bob Blacker |
| Brandon D | Parkstone C1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Bernie Hale & Matt Goode | 254 | 100 | Chris Slingsby & Glen Bassett |
| Jaguar C | Wyken D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Bill Farthing & Nigel Williams | 135 | 110 | Sokat Ali & Colin Quick |
| Kenilworth C | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Frank Felton & Barny Grafton | 125 | 143 | Richard Kettell & Kristi Caulfield |
| Bell Green C | Parkstone C1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Sha Kinsella & Kieth Clark | 119 | 164 | Phil Parkin & Mick Bradshaw |
| Wyken C | Kenilworth C | |||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Aggregate over Three Pairs Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Dan Woodhouse & Adam Prewett | 172 | 118 | Richard Kettell & Kristi Caulfield |
| Jaguar C | Parkstone C1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Gordon Palmer & Ian Miller | 163 | 118 | Phil Parkin & Mick Bradshaw |
| Brandon D | Kenilworth C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Bernie Hale & Matt Goode | 199 | 116 | Stewart Taylor & Chris Taylor |
| Jaguar C | Jaguar D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Bill Farthing & Nigel Williams | 139 | 175 | Steve Dick & Bob Clark |
| Kenilworth C | Wyken C | |||
| ------ | ------------------- | --- | --- | ------------------- |
The Spires Cup Semi Finals were played at
Kenilworth Sports & Social Club, on Monday 2nd March 2009
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Prelim | Seamus Kinsella | Wyken C | 47 |
| Q-Finals | Dan Woodhouse | Jaguar C | 46 |
| Q-Finals | Kristi Caulfield | Parkstone C1 | 38 |
| Q-Finals | Richard Kettell | Parkstone C1 | 23 |