Senior Citizens Draws Results and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Best of Three Frames
Draw Date : 2-Nov-08......Closing Date : 4-Dec-08
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Jackie Lawler | 2 | 1 | George Thorpe |
| Atack B1 | Kenilworth A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Joe Appleby | 2 | 1 | Arnold Johnson |
| Housing D | Albany B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Brian Jones | 0 | 2 | John Grubb |
| Atack B1 | Albany B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Dave Mulhern | 1 | 2 | John Baker |
| Housing B | Parkstone C3 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Pete Owen | 0 | 2 | Mick Bradshaw |
| Three Spires C | Kenilworth C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Bob Smith | 0 | 2 | Danny Ramshaw |
| Jaguar B2 | Oakfield A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | R Jacques | 0 | 2 | Ray Parker |
| Albany B | Great Heath A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Bill Somers | 2 | 1 | Chris Probert |
| Parkstone C3 | Housing D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | George Beasley | Bye | ||
| Atack B1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Bill Farthing | Bye | ||
| Kenilworth C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | John Thomas | Bye | ||
| Jaguar B2 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Brian Kirby | Bye | ||
| Great Heath A1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Bob Walton | Bye | ||
| Parkstone C2 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Gary Powney | Bye | ||
| Albany B | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Cliff Sexty | Bye | ||
| Kenilworth D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Pete Calloway | Bye | ||
| Housing D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Frames
Draw Date : 7-Dec-08......Closing Date : 1-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Gary Powney | 2 | 0 | George Beasley |
| Albany B | Atack B1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Ray Parker | 1 | 2 | Jackie Lawler |
| Great Heath A1 | Atack B1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Bill Farthing | 1 | 2 | John Baker |
| Kenilworth C | Parkstone C3 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Joe Appleby | 2 | 0 | John Grubb |
| Housing D | Albany B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Pete Calloway | 1 | 2 | Brian Kirby |
| Housing D | Great Heath A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Cliff Sexty | 2 | 0 | Danny Ramshaw |
| Kenilworth D | Oakfield A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Mick Bradshaw | 2 | 0 | Bob Walton |
| Kenilworth C | Parkstone C2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Bill Somers | 1 | 2 | John Thomas |
| Parkstone C3 | Jaguar B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Frames
Draw Date : 4-Jan-09......Closing Date : 29-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Gary Powney | 2 | 0 | Joe Appleby |
| Albany B | Housing D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Mick Bradshaw | 2 | 0 | Brian Kirby |
| Kenilworth C | Great Heath A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Jackie Lawler | 1 | 2 | Cliff Sexty |
| Atack B1 | Kenilworth D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | John Baker | 0 | 2 | John Thomas |
| Parkstone C3 | Jaguar B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
The Senior Citizens Semi Finals were played at
Parkstone Club on Monday 9th February 2009
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Mick Bradshaw | Kenilworth C | 50 |
| S Final | Gary Powney | Albany B | 37 |
| Prelim | Ray Parker | Great Heath A1 | 30 |
| Prelim | Dave Mulhern | Housing B | 30 |
| Last 16 | Gary Powney | Albany B | 26 |