Format : Best of Three Frames
Draw Date : 21-Sep-08 ...... Closing Date : 30-Oct-08
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Tina Wilcox | | w/o | Kristi Caulfield |
| Lime Tree D | | | Parkstone C1 |
| Handicap : 40 | | | Handicap : 125 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Chris Taylor | 2 | 0 | Joe Appleby |
| Jaguar D | | | Housing D |
| Handicap : 40 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Pete Owen | | | Bye |
| Three Spires C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | James Boyle | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Dan Woodhouse | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Jack Wale | | | Bye |
| Jaguar E1 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Sha Kinsella | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Ed Palmart | | | Bye |
| Kenilworth E2 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Gareth Edmunds | | | Bye |
| Parkstone C1 | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | David Boyle | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Phil Parkin | | | Bye |
| Kenilworth C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Colin Quick | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Kieth Clark | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Eddie Main | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Bernie Hale | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Steve Dick | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 17 | Adam Prewett | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 18 | Bill Farthing | | | Bye |
| Kenilworth C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 19 | Stewart Taylor | | | Bye |
| Jaguar D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 20 | Pat O'Loughlin | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 21 | Ade Parker | | | Bye |
| Rileys Gosford D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 22 | John Cooney | | | Bye |
| Jaguar E2 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 23 | Bob Clark | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 24 | Alan McKenna | | | Bye |
| Rileys Gosford D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 25 | Matt Goode | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 26 | Billy Gibbins | | | Bye |
| Jaguar E2 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 27 | Kamal Rathod | | | Bye |
| Jaguar E1 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 28 | Rob McVey | | | Bye |
| Rileys Gosford D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 29 | Sokat Ali | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 30 | Simon Roper | | | Bye |
| Jaguar D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 31 | Andrew Bordley | | | Bye |
| Jaguar E2 | | | |
| Handicap : 50 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 32 | Jonathan Long | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Frames
Draw Date : 2-Nov-08 ...... Closing Date : 5-Dec-08
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Colin Quick | 2 | 0 | Sokat Ali |
| Coventry Deaf D | | | Coventry Deaf D |
| Handicap : 40 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Bill Farthing | 2 | 0 | Kieth Clark |
| Kenilworth C | | | Wyken C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Jack Wale | 2 | 0 | Bob Clark |
| Jaguar E1 | | | Wyken C |
| Handicap : 50 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Steve Dick | 1 | 2 | Adam Prewett |
| Wyken C | | | Jaguar C |
| Handicap : 27 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Simon Roper | 2 | 0 | Ed Palmart |
| Jaguar D | | | Kenilworth E2 |
| Handicap : 40 | | | Handicap : 50 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Andrew Bordley | 0 | 2 | Billy Gibbins |
| Jaguar E2 | | | Jaguar E2 |
| Handicap : 50 | | | Handicap : 50 |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Dan Woodhouse | 0 | 2 | Pat O'Loughlin |
| Jaguar C | | | Jaguar C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Phil Parkin | 2 | 0 | Kamal Rathod |
| Kenilworth C | | | Jaguar E1 |
| Handicap : 20 | | | Handicap : 45 |
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Sha Kinsella | 2 | 0 | Eddie Main |
| Wyken C | | | Coventry Deaf D |
| Handicap : 24 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | James Boyle | 2 | 0 | Kristi Caulfield |
| Coventry Deaf D | | | Parkstone C1 |
| Handicap : 40 | | | Handicap : 25 |
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Jonathan Long | 1 | 2 | Ade Parker |
| Wyken C | | | Rileys Gosford D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Matt Goode | | | Rob McVey |
| Jaguar C | | | Rileys Gosford D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Bernie Hale | 2 | 0 | Alan McKenna |
| Jaguar C | | | Rileys Gosford D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Pete Owen | 0 | 2 | Stewart Taylor |
| Three Spires C | | | Jaguar D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | David Boyle | 2 | 0 | Gareth Edmunds |
| Coventry Deaf D | | | Parkstone C1 |
| Handicap : 35 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | John Cooney | 0 | 2 | Chris Taylor |
| Jaguar E2 | | | Jaguar D |
| Handicap : 50 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Frames
Draw Date : 7-Dec-08 ...... Closing Date : 1-Jan-09
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Chris Taylor | 1 | 3 | Sha Kinsella |
| Jaguar D | | | Wyken C |
| Handicap : 35 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Ade Parker | | Walk Over | Phil Parkin |
| Rileys Gosford D | | | Kenilworth C |
| Handicap : 40 | | | Handicap : 15 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Pat O'Loughlin | 1 | 3 | James Boyle |
| Jaguar C | | | Coventry Deaf D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Jack Wale | 2 | 3 | Colin Quick |
| Jaguar E1 | | | Coventry Deaf D |
| Handicap : 45 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Stewart Taylor | 0 | 3 | Billy Gibbins |
| Jaguar D | | | Jaguar E2 |
| Handicap : 35 | | | Handicap : 45 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Simon Roper | | | Winner of Last_32 Draw 12 |
| Jaguar D | | | |
| Handicap : 35 | | | Handicap : #N/A |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Adam Prewett | 0 | 3 | Bernie Hale |
| Jaguar C | | | Jaguar C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Bill Farthing | Walk Over | | David Boyle |
| Kenilworth C | | | Coventry Deaf D |
| Handicap : 30 | | | Handicap : 35 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Billy Gibbins | | | Bernie Hale |
| Jaguar E2 | | | Jaguar C |
| Handicap : 35 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Sha Kinsella | | | Simon Roper |
| Wyken C | | | Jaguar D |
| Handicap : 20 | | | Handicap : 35 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Bill Farthing | | | James Boyle |
| Kenilworth C | | | Coventry Deaf D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Phil Parkin | | | Colin Quick |
| Kenilworth C | | | Coventry Deaf D |
| Handicap : 15 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Individual Frames
Draw Date : 1st February 2009 ...... To be played during February 2009
Format : Best of Seven Individual Frames
Draw Date : 5th April 2009 ...... To be Played on 17th April 2009 at the Jaguar Club.
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Bernie Hale | Jaguar C | 44 |
| Last 32 | Billy Gibbins | Jaguar E2 | 43 |
| Last 32 | Sheamus Kinsella | Wyken C | 41 |
| Last 32 | Phil Parkin | Kenilworth C | 40 |
| Last 32 | Billy Gibbins | Jaguar E2 | 39 |
| Last 32 | Phil Parkin | Kenilworth C | 37 |
| Last 32 | Phil Parkin | Kenilworth C | 36 |
| Last 32 | Bernie Hale | Jaguar C | 28 |