Format : Best of Three Individual Frames
Draw Date : 21-Sep-08 ...... Closing Date : 30-Oct-08
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Kevin Balding | L | W | Gareth Ison |
| Atack B2 | | | Great Heath A3 |
| Handicap : 20 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Ian Weatherstone | 0 | 2 | Vic Makh |
| Great Heath A1 | | | Rileys Gosford B |
| Handicap : 10 | | | Handicap : 5 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Carl Curtis | 1 | 2 | Keith Clark |
| Great Heath A2 | | | Wyken C |
| Handicap : 10 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Mark Brooks | 0 | 2 | Sokat Ali |
| Jaguar B1 | | | Coventry Deaf D |
| Handicap : 20 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Jason Randell | w/o | | Ed Palmart |
| Atack B2 | | | Kenilworth E2 |
| Handicap : 20 | | | Handicap : 50 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | James Hill | | w/o | Colin Quick |
| Rileys Hertford A | | | Coventry Deaf D |
| Handicap : 20 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Jason Smith | w/o | | Harry Singh |
| Atack B2 | | | Parkstone B |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Kelvin Handley | 0 | 2 | Phil Parkin |
| Great Heath A2 | | | Kenilworth C |
| Handicap : 10 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Richard Donovan | 2 | 0 | Suresh Mistry |
| Jaguar D | | | Coachmakers B |
| Handicap : 40 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Pat Doherty | 2 | 1 | Anthony Warner |
| Jaguar B1 | | | Rileys Gosford B |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Chris Taylor | 2 | 1 | Daniel Isaac |
| Jaguar D | | | Great Heath A2 |
| Handicap : 40 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Mark White | 2 | 0 | Mick Aiello |
| Parkstone B | | | Atack A2 |
| Handicap : 5 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Bob Clark | 2 | 1 | Danny Sayers |
| Wyken C | | | Housing B |
| Handicap : 30 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Kristi Caulfield | 2 | 0 | Jonathan Long |
| Parkstone C1 | | | Wyken C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Richie Wykes | | w/o | Steve Dick |
| Albany C | | | Wyken C |
| Handicap : #N/A | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Tina Wilcox | | w/o | Stewart Taylor |
| Lime Tree D | | | Jaguar D |
| Handicap : 40 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 17 | Scott Spearman | 2 | 1 | Joe Appleby |
| Rileys Hertford A | | | Housing D |
| Handicap : 20 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 18 | Kevin O'Sullivan | | | Bye |
| Parkstone B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 19 | Gordon Palmer | | | Bye |
| Brandon D | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 20 | James Gillard | | | Bye |
| Great Heath A2 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 21 | Paul Mathews | | | Bye |
| Reds B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 22 | Mark Osborne | | | Bye |
| Atack A2 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 23 | James Boyle | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 24 | David Boyle | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 25 | Jason Hammersley | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 26 | Alan Doherty | | | Bye |
| Jaguar B1 | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 27 | Pete Owen | | | Bye |
| Three Spires C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 28 | Ian Bown | | | Bye |
| Atack A1 | | | |
| Handicap : 5 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 29 | Ian Callaghan | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 30 | Kevin Newey | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 31 | Dean Kavanagh | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 32 | Jason Mellor | | | Bye |
| Atack A1 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 33 | Shane West | | | Bye |
| Great Heath A2 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 34 | Bill Farthing | | | Bye |
| Kenilworth C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 35 | Bill Somers | | | Bye |
| Parkstone C3 | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 36 | Rob McVey | | | Bye |
| Rileys Gosford D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 37 | Gary Dixon | | | Bye |
| Albany C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 38 | Jay Murphy | | | Bye |
| Rileys Hertford A | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 39 | Dale Lewis | | | Bye |
| Atack B2 | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 40 | Rob Galvin | | | Bye |
| Atack A1 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 41 | Eddie Main | | | Bye |
| Coventry Deaf D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 42 | Andy Hulme | | | Bye |
| Rileys Hertford A | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 43 | Matt Goode | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 44 | Adam Prewett | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 45 | Simon Roper | | | Bye |
| Jaguar D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 46 | Calvin Davies | | | Bye |
| Albany C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 47 | Dean Bennett | | | Bye |
| Atack B2 | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 48 | Mark Harriman | | | Bye |
| Atack A1 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 49 | Dave Spencer | | | Bye |
| Rileys Hertford A | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 50 | Dan Woodhouse | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 51 | Kieron Farrell | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 52 | Steve Russell | | | Bye |
| Great Heath A1 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 53 | Liam Farrell | | | Bye |
| Rileys Gosford B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 54 | Neal Stribbling | | | Bye |
| Great Heath A2 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 55 | Clive Hanlon | | | Bye |
| Albany C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 56 | Steve Jones | | | Bye |
| Atack A2 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 57 | Gary Morris | | | Bye |
| Oakfield A | | | |
| Handicap : 5 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 58 | Derek Fulford | | | Bye |
| Coachmakers B | | | |
| Handicap : 20 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 59 | Ian Wagstaff | | | Bye |
| Great Heath A2 | | | |
| Handicap : 7 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 60 | Sha Kinsella | | | Bye |
| Wyken C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 61 | Steve Dyer | | | Bye |
| Great Heath A3 | | | |
| Handicap : 10 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 62 | Bernie Hale | | | Bye |
| Jaguar C | | | |
| Handicap : 30 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 63 | Stephen Donovan | | | Bye |
| Jaguar D | | | |
| Handicap : 40 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
| 64 | Jamie Home | | | Bye |
| Atack A1 | | | |
| Handicap : 7 | | | Handicap : |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Individual Frames
Draw Date : 2-Nov-08 ...... Closing Date : 5-Dec-08
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Jason Smith | 2 | 0 | Dave Spencer |
| Atack B2 | | | Rileys Hertford A |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Adam Prewett | 0 | 2 | Matt Goode |
| Jaguar C | | | Jaguar C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Kristi Caulfield | 2 | 0 | Sha Kinsella |
| Parkstone C1 | | | Wyken C |
| Handicap : 25 | | | Handicap : 24 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Liam Farrell | 2 | 1 | Jason Mellor |
| Rileys Gosford B | | | Atack A1 |
| Handicap : 20 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Chris Taylor | 2 | 0 | Sokat Ali |
| Jaguar D | | | Coventry Deaf D |
| Handicap : 40 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Steve Russell | 0 | 2 | Simon Roper |
| Great Heath A1 | | | Jaguar D |
| Handicap : 10 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Bob Clark | 2 | 1 | Pete Owen |
| Wyken C | | | Three Spires C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Stephen Donovan | 2 | 0 | James Boyle |
| Jaguar D | | | Coventry Deaf D |
| Handicap : 40 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Keith Clark | 0 | 2 | Gary Dixon |
| Wyken C | | | Albany C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Kevin Newey | 0 | 2 | Stewart Taylor |
| Rileys Gosford B | | | Jaguar D |
| Handicap : 20 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Mark White | 2 | 0 | Ian Wagstaff |
| Parkstone B | | | Great Heath A2 |
| Handicap : 5 | | | Handicap : 7 |
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Ian Callaghan | 2 | 0 | Derek Fulford |
| Rileys Gosford B | | | Coachmakers B |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Gordon Palmer | 2 | 0 | Jason Randell |
| Brandon D | | | Atack B2 |
| Handicap : 30 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Kevin O'Sullivan | 2 | 0 | Dan Woodhouse |
| Parkstone B | | | Jaguar C |
| Handicap : 20 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Steve Jones | 2 | 1 | Alan Doherty |
| Atack A2 | | | Jaguar B1 |
| Handicap : 10 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Ian Bown | 2 | 1 | Phil Parkin |
| Atack A1 | | | Kenilworth C |
| Handicap : 5 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 17 | Mark Osborne | 2 | 1 | Eddie Main |
| Atack A2 | | | Coventry Deaf D |
| Handicap : 10 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 18 | Clive Hanlon | 1 | 2 | Pat Doherty |
| Albany C | | | Jaguar B1 |
| Handicap : 30 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 19 | Kieron Farrell | 1 | 2 | Andy Hulme |
| Rileys Gosford B | | | Rileys Hertford A |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 20 | Rob McVey | 1 | 2 | Jason Hammersley |
| Rileys Gosford D | | | Rileys Gosford B |
| Handicap : 40 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 21 | Rob Galvin | W | L | Shane West |
| Atack A1 | | | Great Heath A2 |
| Handicap : 10 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 22 | Gareth Ison | 0 | 2 | Vic Makh |
| Great Heath A3 | | | Rileys Gosford B |
| Handicap : 10 | | | Handicap : 5 |
| ------ | ------------------- | --- | --- | ------------------- |
| 23 | Steve Dick | 2 | 1 | Bill Farthing |
| Wyken C | | | Kenilworth C |
| Handicap : 27 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 24 | Dale Lewis | 2 | 0 | Colin Quick |
| Atack B2 | | | Coventry Deaf D |
| Handicap : 20 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 25 | Dean Kavanagh | 2 | 1 | Neal Stribbling |
| Rileys Gosford B | | | Great Heath A2 |
| Handicap : 20 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 26 | Steve Dyer | 0 | 2 | Bernie Hale |
| Great Heath A3 | | | Jaguar C |
| Handicap : 10 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 27 | Dean Bennett | 1 | 2 | Jay Murphy |
| Atack B2 | | | Rileys Hertford A |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 28 | James Gillard | | Walk Over | David Boyle |
| Great Heath A2 | | | Coventry Deaf D |
| Handicap : 10 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 29 | Gary Morris | 2 | 0 | Scott Spearman |
| Oakfield A | | | Rileys Hertford A |
| Handicap : 5 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 30 | Paul Mathews | 2 | 0 | Jamie Home |
| Reds B | | | Atack A1 |
| Handicap : 20 | | | Handicap : 7 |
| ------ | ------------------- | --- | --- | ------------------- |
| 31 | Mark Harriman | 2 | 0 | Bill Somers |
| Atack A1 | | | Parkstone C3 |
| Handicap : 10 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 32 | Calvin Davies | 0 | 2 | Richard Donovan |
| Albany C | | | Jaguar D |
| Handicap : 30 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Individual Frames
Draw Date : 7-Dec-08 ...... Closing Date : 1-Jan-09
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Andy Hulme | | Walk Over | Vic Makh |
| Rileys Hertford A | | | Rileys Gosford B |
| Handicap : 20 | | | Handicap : 0 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Richard Donovan | 2 | 1 | Pat Doherty |
| Jaguar D | | | Jaguar B1 |
| Handicap : 40 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Dean Kavanagh | 0 | 2 | Jason Smith |
| Rileys Gosford B | | | Atack B2 |
| Handicap : 20 | | | Handicap : 15 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Gordon Palmer | 2 | 0 | Mark Harriman |
| Brandon D | | | Atack A1 |
| Handicap : 30 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Steve Dick | 1 | 2 | Paul Mathews |
| Wyken C | | | Reds B |
| Handicap : 25 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Stephen Donovan | | | Jason Hammersley |
| Jaguar D | | | Rileys Gosford B |
| Handicap : 40 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Kevin O'Sullivan | | Walk Over | Liam Farrell |
| Parkstone B | | | Rileys Gosford B |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Matt Goode | 0 | 2 | Bob Clark |
| Jaguar C | | | Wyken C |
| Handicap : 30 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Dale Lewis | | | Jay Murphy |
| Atack B2 | | | Rileys Hertford A |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Mark Osborne | 0 | 2 | Gary Morris |
| Atack A2 | | | Oakfield A |
| Handicap : 10 | | | Handicap : 0 |
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Mark White | 2 | 0 | Rob Galvin |
| Parkstone B | | | Atack A1 |
| Handicap : 0 | | | Handicap : 10 |
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Ian Bown | 1 | 2 | Bernie Hale |
| Atack A1 | | | Jaguar C |
| Handicap : 0 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | David Boyle | 1 | 2 | Chris Taylor |
| Coventry Deaf D | | | Jaguar D |
| Handicap : 40 | | | Handicap : 35 |
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Gary Dixon | 2 | 1 | Simon Roper |
| Albany C | | | Jaguar D |
| Handicap : 30 | | | Handicap : 35 |
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Steve Jones | 2 | 0 | Stewart Taylor |
| Atack A2 | | | Jaguar D |
| Handicap : 10 | | | Handicap : 35 |
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Kristi Caulfield | W | L | Ian Callaghan |
| Parkstone C1 | | | Rileys Gosford B |
| Handicap : 20 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Individual Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Player | | | Away Player |
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Mark White | | | Bernie Hale |
| Parkstone B | | | Jaguar C |
| Handicap : -5 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Jason Smith | | | Gary Dixon |
| Atack B2 | | | Albany C |
| Handicap : 15 | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Vic Makh | | | Gary Morris |
| Rileys Gosford B | | | Oakfield A |
| Handicap : 0 | | | Handicap : 0 |
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Steve Jones | | | Liam Farrell |
| Atack A2 | | | Rileys Gosford B |
| Handicap : 10 | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Winner of Last_32 Draw 6 | | | Paul Mathews |
| | | | Reds B |
| Handicap : #N/A | | | Handicap : 20 |
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Chris Taylor | | | Richard Donovan |
| Jaguar D | | | Jaguar D |
| Handicap : 35 | | | Handicap : 40 |
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Kristi Caulfield | | | Gordon Palmer |
| Parkstone C1 | | | Brandon D |
| Handicap : 20 | | | Handicap : 25 |
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Winner of Last_32 Draw 9 | | | Bob Clark |
| | | | Wyken C |
| Handicap : #N/A | | | Handicap : 30 |
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Individual Frames
Draw Date : 1st February 2009 ...... Closing Date : 26th February 2009
Format : Best of Five Individual Frames
Draw Date : 1st March 2009 ...... To be played during March 2009
Format : Best of Seven Individual Frames
Draw Date : 5th April 2009 ...... To be played on 23rd April 2009 at the Jaguar Club.
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 64 | Ian Bown | Atack A1 | 89 |
| Last 32 | Mark White | Parkstone B | 87 |
| Last 32 | Mark White | Parkstone B | 87 |
| Prelim | Mark White | Rileys Gosford B | 73 |
| Last 64 | Jason Smith | Atack B2 | 65 |
| Last 32 | Ian Bown | Atack A1 | 60 |
| Last 64 | Mark White | Rileys Gosford B | 56 |
| Last 64 | Pat Doherty | Jaguar B1 | 53 |
| Last 32 | Jason Smith | Atack B2 | 51 |
| Last 64 | Mark Harriman | Atack A1 | 47 |
| Last 64 | Gordon Palmer | Brandon D | 46 |
| Prelim | Phil Parkin | Kenilworth C | 36 |
| Last 64 | Richard Donovan | Jaguar D | 34 |