Individual Championship Draws Results and Breaks
- Prelim
- Last 32
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Best of Three Individual Frames
Draw Date : 21-Sep-08......Closing Date : 30-Oct-08
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Kevin Newey | 2 | 0 | Andy Geddes |
| Rileys Gosford B | Coachmakers B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Mark White | 2 | 0 | Jay Murphy |
| Parkstone B | Rileys Hertford A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Richie Wykes | w/o | Dale Lewis | |
| Albany C | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Ian Wagstaff | 2 | 0 | Colin Quick |
| Great Heath A2 | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Gareth Ison | 2 | 1 | Geoff Kenny |
| Great Heath A3 | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Shane West | 1 | 2 | Phil Parkin |
| Great Heath A2 | Kenilworth C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Dean Kavanagh | 1 | 2 | Kelvin Handley |
| Rileys Gosford B | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Calvin Davies | 1 | 2 | Pat Doherty |
| Albany C | Jaguar B1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Jason Randell | 2 | 1 | Suresh Mistry |
| Atack B2 | Coachmakers B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Rob Galvin | 2 | 1 | Bob Clark |
| Atack A1 | Wyken C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Mark Osborne | w/o | Clive Hanlon | |
| Atack A2 | Albany C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Alan Doherty | w/o | Ian Bown | |
| Jaguar B1 | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Neal Stribbling | 1 | 2 | Dean Bennett |
| Great Heath A2 | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Mark Wakelin | 1 | 2 | Carl Curtis |
| Oakfield A | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Kevin O'Sullivan | 2 | 0 | Dave Spencer |
| Parkstone B | Rileys Hertford A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Ian Weatherstone | w/o | Tina Wilcox | |
| Great Heath A1 | Lime Tree D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 17 | Paul Matthews | 2 | 1 | David Boyle |
| Reds B | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 18 | Steve Dyer | 2 | 0 | Danny Sayers |
| Great Heath A3 | Housing B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 19 | Harry Singh | w/o | James Hill | |
| Parkstone B | Rileys Hertford A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 20 | Ian Callaghan | 1 | 2 | James Boyle |
| Rileys Gosford B | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 21 | Seamus Kinsella | 2 | 0 | Mark Harriman |
| Wyken C | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 22 | Jason Hammersley | 2 | 0 | Andy Hulme |
| Rileys Gosford B | Rileys Hertford A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 23 | Derek Fulford | 0 | 2 | Vik Makh |
| Coachmakers B | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 24 | James Gillard | 0 | 2 | Mick Aiello |
| Great Heath A2 | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 25 | Bernie Hale | w/o | Jason Mellor | |
| Jaguar C | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 26 | Steve Russell | 0 | 2 | Liam Farrell |
| Great Heath A1 | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 27 | Jason Smith | 2 | 1 | Anthony Warner |
| Atack B2 | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 28 | Jonathan Long | 0 | 2 | Gary Morris |
| Wyken C | Oakfield A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 29 | Steve Jones | w/o | Mark Brooks | |
| Atack A2 | Jaguar B1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 30 | Gary Dixon | 2 | 1 | Daniel Isaac |
| Albany C | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 31 | Scott Spearman | 1 | 2 | Adam Prewett |
| Rileys Hertford A | Jaguar C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 32 | Jamie Home | Bye | ||
| Atack A1 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Three Individual Frames
Draw Date : 2-Nov-08......Closing Date : 5-Dec-08
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Ian Wagstaff | Walk Over | Kevin O'Sullivan | |
| Great Heath A2 | Parkstone B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Dean Bennett | 2 | 1 | Dale Lewis |
| Atack B2 | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Liam Farrell | 1 | 2 | Jason Mellor |
| Rileys Gosford B | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Jamie Home | 2 | 0 | Steve Dyer |
| Atack A1 | Great Heath A3 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Gareth Ison | 2 | 0 | Jason Smith |
| Great Heath A3 | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Carl Curtis | 0 | 2 | Ian Bown |
| Great Heath A2 | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Seamus Kinsella | 2 | 0 | Jason Hammersley |
| Wyken C | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Jason Randell | 0 | 2 | Gary Dixon |
| Atack B2 | Albany C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | James Boyle | 0 | 2 | Phil Parkin |
| Coventry Deaf D | Kenilworth C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Vik Makh | 2 | 0 | Kelvin Handley |
| Rileys Gosford B | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | Ian Weatherstone | 1 | 2 | Adam Prewett |
| Great Heath A1 | Jaguar C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Mark Osborne | 0 | 2 | Steve Jones |
| Atack A2 | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Kevin Newey | Walk Over | Harry Singh | |
| Rileys Gosford B | Parkstone B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Pat Doherty | 2 | 1 | Gary Morris |
| Jaguar B1 | Oakfield A | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Mick Aiello | 2 | 1 | Paul Matthews |
| Atack A2 | Reds B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Rob Galvin | 0 | 2 | Mark White |
| Atack A1 | Parkstone B | |||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Individual Frames
Draw Date : 7-Dec-08......Closing Date : 1-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Ian Wagstaff | 3 | 1 | Seamus Kinsella |
| Great Heath A2 | Wyken C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Phil Parkin | 2 | 3 | Adam Prewett |
| Kenilworth C | Jaguar C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Vik Makh | 3 | 0 | Gary Dixon |
| Rileys Gosford B | Albany C | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Gareth Ison | 0 | 3 | Jamie Home |
| Great Heath A3 | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Mark White | 3 | 0 | Steve Jones |
| Parkstone B | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Jason Mellor | 3 | 0 | Mick Aiello |
| Atack A1 | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Pat Doherty | 0 | 3 | Ian Bown |
| Jaguar B1 | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Dean Bennett | 3 | 0 | Kevin Newey |
| Atack B2 | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Best of Five Individual Frames
Draw Date : 4-Jan-09......Closing Date : 29-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Ian Wagstaff | 1 | 3 | Dean Bennett |
| Great Heath A2 | Atack B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Vik Makh | 0 | 3 | Ian Bown |
| Rileys Gosford B | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Adam Prewett | 1 | 3 | Jason Mellor |
| Jaguar C | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Mark White | 3 | 0 | Jamie Home |
| Parkstone B | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
The Individual Championship Semi Finals were played at
Kenilworth Sports & Social Club, on Monday 16th February 2009
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Mark White | Parkstone B | 71 |
| Final | Mark White | Parkstone B | 69 |
| Q-Final | Jason Mellor | Atack A1 | 65 |
| Final | Mark White | Parkstone B | 63 |
| Final | Mark White | Parkstone B | 55 |
| Last 32 | Pat Doherty | Jaguar B1 | 54 |
| Last 16 | Mark White | Parkstone B | 53 |
| Q-Final | Mark White | Parkstone B | 52 |
| Final | Mark White | Parkstone B | 48 |
| Final | Mark White | Parkstone B | 48 |
| Prelim | Ian Wagstaff | Great Heath A2 | 45 |
| Last 32 | Jamie Home | Atack A1 | 41 |
| Last 32 | Jamie Home | Atack A1 | 40 |
| Last 16 | Phil Parkin | Kenilworth C | 39 |
| Last 32 | Gary Dixon | Albany C | 36 |
| Last 32 | Phil Parkin | Kenilworth C | 35 |
| Last 32 | Jamie Home | Atack A1 | 35 |
| Prelim | Shane West | Great Heath A2 | 34 |
| Last 16 | Phil Parkin | Kenilworth C | 33 |
| Prelim | Kelvin Handley | Great Heath A2 | 32 |
| Last 32 | Jamie Home | Atack A1 | 32 |
| Prelim | Seamus Kinsella | Wyken C | 31 |