Harry Lakin Trophy Draws and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Aggregate Score over 5 Frames
Draw Date : 21-Sep-08 ...... Closing Date : 30-Oct-08
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Three Spires C | 307 | 426 | Kenilworth E1 |
| Captain : Linda Nicholls | Captain : Martin Barnett | |||
| Handicap : 103 | Handicap : 173 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Jaguar B2 | 273 | 316 | Great Heath A1 |
| Captain : Lee Healy | Captain : Brian Kirby | |||
| Handicap : 60 | Handicap : 27 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Oakfield A | 296 | 441 | Jaguar E2 |
| Captain : John Carlin | Captain : Martyn Apsley | |||
| Handicap : 20 | Handicap : 200 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Parkstone C2 | 307 | 409 | Wyken C |
| Captain : Brian Yates | Captain : Steve Dick | |||
| Handicap : 97 | Handicap : 110 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Great Heath A3 | 277 | 394 | Brandon D |
| Captain : Steve Dyer | Captain : Ian Miller | |||
| Handicap : 30 | Handicap : 143 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Rileys Gosford B | Lost | Won | Atack A1 |
| Captain : Kieron Farrell | Captain : Jason Mellor | |||
| Handicap : 43 | Handicap : 3 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Coachmakers B | 384 | 334 | Jaguar E1 |
| Captain : Steve Dolan | Captain : Paul O'Brien | |||
| Handicap : 63 | Handicap : 170 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Atack A2 | 367 | 351 | Parkstone C3 |
| Captain : Mark Osborne | Captain : Ashok Gill | |||
| Handicap : 33 | Handicap : 117 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 9 | Kenilworth D | 378 | 392 | Rileys Hertford A |
| Captain : Richard Mann | Captain : Jay Murphy | |||
| Handicap : 147 | Handicap : 73 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 10 | Jaguar D | 311 | 448 | Kenilworth A |
| Captain : Simon Roper | Captain : George Thorpe | |||
| Handicap : 130 | Handicap : 37 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 11 | Albany C | Won | Lost | Jaguar B1 |
| Captain : Calvin Davies | Captain : Tom Hart | |||
| Handicap : 113 | Handicap : 53 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 12 | Jaguar C | 321 | 355 | Atack B2 |
| Captain : Richard Dunne | Captain : Jason Smith | |||
| Handicap : 107 | Handicap : 70 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 13 | Housing B | 369 | 262 | Parkstone C1 |
| Captain : Steve Duncan | Captain : Barry Colledge | |||
| Handicap : 77 | Handicap : 83 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 14 | Wyken D | |||
| Captain : Dean Ellis | Bye | |||
| Handicap : 127 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 15 | Kenilworth C | |||
| Captain : Bill Farthing | Bye | |||
| Handicap : 87 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 16 | Great Heath A2 | |||
| Captain : Robert Gilliard | Bye | |||
| Handicap : 23 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over 5 Frames
Draw Date : 7-Dec-08 ...... Closing Date : 1-Jan-09
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Kenilworth E1 | 353 | 385 | Great Heath A2 |
| Captain : Martin Barnett | Captain : Robert Gilliard | |||
| Handicap : 187 | Handicap : 27 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Jaguar E2 | 405 | 385 | Brandon D |
| Captain : Martyn Apsley | Captain : Ian Miller | |||
| Handicap : 167 | Handicap : 143 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Albany C | 367 | 462 | Kenilworth C |
| Captain : Calvin Davies | Captain : Bill Farthing | |||
| Handicap : 113 | Handicap : 110 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Kenilworth A | 341 | 372 | Wyken D |
| Captain : George Thorpe | Captain : Dean Ellis | |||
| Handicap : 33 | Handicap : 137 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Wyken C | 271 | 262 | Coachmakers B |
| Captain : Steve Dick | Captain : Steve Dolan | |||
| Handicap : 90 | Handicap : 47 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Great Heath A1 | 275 | 329 | Housing B |
| Captain : Brian Kirby | Captain : Steve Duncan | |||
| Handicap : 23 | Handicap : 73 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Rileys Hertford A | Atack B2 | ||
| Captain : Jay Murphy | Captain : Jason Smith | |||
| Handicap : 30 | Handicap : 50 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Atack A1 | Atack A2 | ||
| Captain : Jason Mellor | Captain : Mark Osborne | |||
| Handicap : 7 | Handicap : 17 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over 5 Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Great Heath A2 | |||
| Captain : Robert Gilliard | Captain : Winner of Last_16 Draw 7 | |||
| Handicap : 27 | Handicap : #N/A | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Wyken D | Kenilworth C | ||
| Captain : Dean Ellis | Captain : Bill Farthing | |||
| Handicap : 137 | Handicap : 107 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Housing B | Wyken C | ||
| Captain : Steve Duncan | Captain : Steve Dick | |||
| Handicap : 77 | Handicap : 87 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Jaguar E2 | |||
| Captain : Winner of Last_16 Draw 8 | Captain : Martyn Apsley | |||
| Handicap : #N/A | Handicap : 177 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over Five Frames
Draw Date : 1st March 2009 ...... To be played during March 2009
Format : Aggregate Score over Five Frames
Draw Date : 5th April 2009 ...... To be played on 20th April 2009 at the Jaguar Club.
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Darren Holdcroft | Great Heath A2 | 56 |