Godiva Trophy Draws and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Best of Seven Individual Frames
Draw Date : 21-Sep-08 ...... Closing Date : 30-Oct-08
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Jaguar E2 | 4 | 0 | Kenilworth E1 |
| Captain : Martyn Apsley | Captain : Martin Barnett | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Kenilworth C | 2 | 4 | Atack A2 |
| Captain : Nigel Williams | Captain : Mark Osborne | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Atack A1 | 4 | 3 | Jaguar B1 |
| Captain : Jason Mellor | Captain : Pat Doherty | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Great Heath A2 | w/o | Atack B1 | |
| Captain : Robert Gillard | Captain : Ian Walker | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Kenilworth A | 4 | 0 | Jaguar B2 |
| Captain : George Thorpe | Captain : Lee Healy | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Jaguar C | 4 | 2 | Coachmakers B |
| Captain : Richard Dunne | Captain : Steve Dolan | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Atack A1 | 4 | 0 | Parkstone C3 |
| Captain : Rob Galvin | Captain : Ashok Gill | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Wyken C | |||
| Captain : Steve Dick | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 9 | Wyken D | |||
| Captain : Dean Ellis | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 10 | Rileys Gosford B | |||
| Captain : Kevin Newey | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 11 | Great Heath A3 | |||
| Captain : Steve Dyer | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 12 | Rileys Gosford B | |||
| Captain : Kieron Farrell | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 13 | Coachmakers B | |||
| Captain : Suresh Mistry | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 14 | Atack A2 | |||
| Captain : Steve Jones | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 15 | Great Heath A2 | |||
| Captain : Neal Stribbling | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 16 | Oakfield A | |||
| Captain : John Carlin | Bye | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Best of Seven Individual Frames
Draw Date : 2-Nov-08 ...... Closing Date : 5-Dec-08
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Atack A2 | 0 | 4 | Great Heath A3 |
| Captain : Mark Osborne | Captain : Steve Dyer | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Kenilworth A | 2 | 4 | Atack A2 |
| Captain : George Thorpe | Captain : Steve Jones | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Great Heath A2 | Walk Over | Jaguar C | |
| Captain : Robert Gillard | Captain : Richard Dunne | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Rileys Gosford B | 4 | 2 | Great Heath A2 |
| Captain : Kieron Farrell | Captain : Neal Stribbling | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Wyken C | 1 | 4 | Jaguar E2 |
| Captain : Steve Dick | Captain : Martyn Apsley | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Oakfield A | 4 | 0 | Wyken D |
| Captain : John Carlin | Captain : Dean Ellis | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Rileys Gosford B | 1 | 4 | Atack A1 |
| Captain : Kevin Newey | Captain : Jason Mellor | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Coachmakers B | 0 | 4 | Atack A1 |
| Captain : Suresh Mistry | Captain : Rob Galvin | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Best of Seven Individual Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Oakfield A | Atack A1 | ||
| Captain : John Carlin | Captain : Jason Mellor | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Atack A2 | Great Heath A3 | ||
| Captain : Steve Jones | Captain : Steve Dyer | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Jaguar C | Atack A1 | ||
| Captain : Richard Dunne | Captain : Rob Galvin | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Jaguar E2 | Rileys Gosford B | ||
| Captain : Martyn Apsley | Captain : Kieron Farrell | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Best of Seven Individual Frames
Draw Date : 1st March 2009 ...... To be played during March 2009
Format : Best of Seven Individual Frames
Draw Date : 5th April 2009 ...... To be played on 19th April 2009 at the Jaguar Club.
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Ian Bown | Atack A1 | 87 |
| Last 16 | Ian Bown | Atack A1 | 65 |
| Last 16 | Vik Makh | Rileys Gosford B | 52 |
| Last 16 | Jon Cooney | Jaguar E2 | 47 |
| Last 16 | Carl Curtis | Great Heath A2 | 39 |
| Last 16 | Jamie Home | Atack A1 | 37 |
| Last 16 | Kelvin Handley | Great Heath A2 | 32 |