Frank Revill Trophy Draws and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Aggregate Score over 5 Frames
Draw Date : 2-Nov-08 ...... Closing Date : 5-Dec-08
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Jaguar E2 | 426 | 362 | Albany C |
| Captain : Martyn Apsley | Captain : Calvin Davies | |||
| Handicap : 187 | Handicap : 113 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Three Spires C | Walk Over | Housing E | |
| Captain : Linda Nicholls | Captain : Keith Lightfoot | |||
| Handicap : 107 | Handicap : 197 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Parkstone C1 | 309 | 320 | Housing D |
| Captain : Barry Colledge | Captain : Reg Cleaver | |||
| Handicap : 100 | Handicap : 130 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Parkstone C2 | 403 | 259 | Bell Green C |
| Captain : Brian Yates | Captain : Ian Hayfield | |||
| Handicap : 103 | Handicap : 97 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Quadrant D | |||
| Captain : Mark Fleming | Bye | |||
| Handicap : 153 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Jaguar D | |||
| Captain : Simon Roper | Bye | |||
| Handicap : 137 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Coventry Deaf D | |||
| Captain : Sokat Ali | Bye | |||
| Handicap : 133 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Kenilworth E1 | |||
| Captain : Martin Barnett | Bye | |||
| Handicap : 177 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 9 | Wyken C | |||
| Captain : Steve Dick | Bye | |||
| Handicap : 83 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 10 | Brandon D | |||
| Captain : Ian Miller | Bye | |||
| Handicap : 140 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 11 | Wyken D | |||
| Captain : Dean Ellis | Bye | |||
| Handicap : 143 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 12 | Jaguar E1 | |||
| Captain : Paul O'Brien | Bye | |||
| Handicap : 183 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 13 | Kenilworth C | |||
| Captain : Bill Farthing | Bye | |||
| Handicap : 110 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 14 | Kenilworth D | |||
| Captain : Richard Mann | Bye | |||
| Handicap : 127 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 15 | Jaguar C | |||
| Captain : Richard Dunne | Bye | |||
| Handicap : 87 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 16 | Parkstone C3 | |||
| Captain : Ashok Gill | Bye | |||
| Handicap : 120 | ||||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over 5 Frames
Draw Date : 7-Dec-08 ...... Closing Date : 1-Jan-09
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Coventry Deaf D | 373 | 375 | Parkstone C3 |
| Captain : Sokat Ali | Captain : Ashok Gill | |||
| Handicap : 133 | Handicap : 120 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Kenilworth E1 | 362 | 415 | Parkstone C2 |
| Captain : Martin Barnett | Captain : Brian Yates | |||
| Handicap : 177 | Handicap : 103 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Jaguar E2 | W | L | Housing D |
| Captain : Martyn Apsley | Captain : Reg Cleaver | |||
| Handicap : 187 | Handicap : 130 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Kenilworth D | 381 | 313 | Jaguar D |
| Captain : Richard Mann | Captain : Simon Roper | |||
| Handicap : 127 | Handicap : 137 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 5 | Brandon D | 312 | 351 | Jaguar C |
| Captain : Ian Miller | Captain : Richard Dunne | |||
| Handicap : 140 | Handicap : 87 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 6 | Wyken C | 387 | 325 | Jaguar E1 |
| Captain : Steve Dick | Captain : Paul O'Brien | |||
| Handicap : 83 | Handicap : 183 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 7 | Wyken D | 366 | 397 | Quadrant D |
| Captain : Dean Ellis | Captain : Mark Fleming | |||
| Handicap : 143 | Handicap : 153 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 8 | Kenilworth C | 392 | 318 | Three Spires C |
| Captain : Bill Farthing | Captain : Linda Nicholls | |||
| Handicap : 110 | Handicap : 107 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over 5 Frames
Draw Date : 4-Jan-09 ...... Closing Date : 29-Jan-09
| Draw No. | Home Team | Away Team | ||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 1 | Kenilworth C | Parkstone C3 | ||
| Captain : Bill Farthing | Captain : Ashok Gill | |||
| Handicap : 107 | Handicap : 120 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 2 | Jaguar E2 | Quadrant D | ||
| Captain : Martyn Apsley | Captain : Mark Fleming | |||
| Handicap : 177 | Handicap : 157 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 3 | Kenilworth D | Parkstone C2 | ||
| Captain : Richard Mann | Captain : Brian Yates | |||
| Handicap : 130 | Handicap : 93 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
| 4 | Wyken C | Jaguar C | ||
| Captain : Steve Dick | Captain : Richard Dunne | |||
| Handicap : 87 | Handicap : 83 | |||
| ------ | ------------------------------- | --- | --- | ------------------------------- |
Format : Aggregate Score over Five Frames
Draw Date : 1st February 2009 ...... To be played during February 2009
Format : Aggregate Score over Five Frames
Draw Date : 5th April 2009 ...... To be played on 22nd April 2009 at the Jaguar Club.
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | David Boyle | Coventry Deaf D | 34 |
| Last 16 | Steve Buckley | Parkstone C3 | 32 |