AP Newman Draws Results and Breaks
- Prelim
- Last 16
- Q-Finals
- S-Finals
- Final
- Breaks
Format : Aggregate Score over 4 Individual Frames
Draw Date : 2-Nov-08......Closing Date : 5-Dec-08
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Mark Osborne & Mick Aiello | 232 | 193 | Anthony Warner & Jason Hammersley |
| Atack A2 | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Neal Stribbling & Daniel Isaac | 226 | 141 | Alan Doherty & Danny Doherty |
| Great Heath A2 | Jaguar B1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Bill Farthing & Phil Parkin | 166 | 223 | Mark Harriman & Ian Wagstaff |
| Kenilworth C | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Sokat Ali & Colin Quick | 100 | 294 | Kieron Farrell & Kevin O'Sullivan |
| Coventry Deaf D | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Sha Kinsella & Glen Bassett | 329 | 159 | Frank Healy & John Thomas |
| Wyken C | Jaguar B2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Tom Hart & Mark Brooks | 170 | 205 | Steve Dyer & Gareth Ison |
| Jaguar B1 | Great Heath A3 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Dan Woodhouse & Pat Doherty | 254 | 135 | David Boyle & James Boyle |
| Jaguar C | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Dave Chamberlain & Paul Matthews | 167 | 263 | Jason Mellor & Ian Bown |
| Reds B | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 9 | Ian Callaghan & Dean Kavanagh | Bye | ||
| Rileys Gosford B | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 10 | Suresh Mistry & Jeff Heanes | Bye | ||
| Coachmakers B | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 11 | James Gillard & Shane West | Bye | ||
| Great Heath A2 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 12 | Adam Prewett & Matt Goode | Bye | ||
| Jaguar C | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 13 | Eddie Main & Dean Wilson | Bye | ||
| Coventry Deaf D | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 14 | Vik Makh & Mark White | Bye | ||
| Rileys Gosford B | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 15 | Steve Jones & Andy Kean | Bye | ||
| Atack A2 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
| 16 | Kelvin Handley & Carl Curtis | Bye | ||
| Great Heath A2 | ||||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Aggregate Score over 4 Individual Frames
Draw Date : 7-Dec-08......Closing Date : 1-Jan-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Neal Stribbling & Daniel Isaac | Walk-Over | James Gillard & Shane West | |
| Great Heath A2 | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Mark Harriman & Ian Wagstaff | 239 | 186 | Jason Mellor & Ian Bown |
| Atack A1 | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Vik Makh & Mark White | 381 | 93 | Eddie Main & Dean Wilson |
| Rileys Gosford B | Coventry Deaf D | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Sha Kinsella & Glen Bassett | 178 | 266 | Kelvin Handley & Carl Curtis |
| Wyken C | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 5 | Dan Woodhouse & Pat Doherty | 131 | 226 | Steve Jones & Andy Kean |
| Jaguar C | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 6 | Adam Prewett & Matt Goode | 176 | 211 | Ian Callaghan & Dean Kavanagh |
| Jaguar C | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 7 | Suresh Mistry & Jeff Heanes | 156 | 278 | Kieron Farrell & Kevin O'Sullivan |
| Coachmakers B | Rileys Gosford B | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 8 | Mark Osborne & Mick Aiello | 206 | 238 | Steve Dyer & Gareth Ison |
| Atack A2 | Great Heath A3 | |||
| ------ | ------------------- | --- | --- | ------------------- |
Format : Aggregate Score over 4 Individual Frames
Draw Date : 1-Feb-09......Closing Date : 25-Feb-09
| Draw No. | Home Player | Away Player | ||
| ------ | ------------------- | --- | --- | ------------------- |
| 1 | Vik Makh & Mark White | 120 | 238 | Steve Jones & Andy Kean |
| Rileys Gosford B | Atack A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 2 | Kieron Farrell & Kevin O'Sullivan | 244 | 145 | Mark Harriman & Ian Wagstaff |
| Rileys Gosford B | Atack A1 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 3 | Ian Callaghan & Dean Kavanagh | 222 | 184 | Kelvin Handley & Carl Curtis |
| Rileys Gosford B | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
| 4 | Steve Dyer & Gareth Ison | Won | Neal Stribbling & Daniel Isaac | |
| Great Heath A3 | Great Heath A2 | |||
| ------ | ------------------- | --- | --- | ------------------- |
The A.P. Newman Semi Finals were played at
Great Heath Club on Wednesday 18th March 2009 and
Kenilworth Sports & Social Club on Monday 23rd March 2009
| Round | Player | Team | Break |
| ---------- | ------------------- | ------------------- | ------ |
| Last 16 | Mark White | Parkstone B | 75 |
| S-Final | Steve Jones | Atack A2 | 66 |
| Prelim | Seamus Kinsella | Wyken C | 52 |
| Last 16 | Vic Makh | Rileys Hertford B | 49 |
| Prelim | Kevin O'Sullivan | Rileys Gosford B | 46 |
| Prelim | Neal Stribbling | Great Heath A2 | 44 |